About the Club
About the courseThis flat and walkable course has many water hazards. The course is surrounded by trees and shrubs. The 6,324-yard men's tee also has a ladies' course rating of 75.7 and a slope of 126.
|
| Tee | Yardage | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 7465 | 76.6 | 142 | 72 |
| Blue | 6895 | 73.9 | 135 | 72 |
| White | 6370 | 71.6 | 134 | 72 |
| Yellow | 5845 | 69.1 | 128 | 72 |
| Red | 5039 | 64.6 | 110 | 72 |
|
your photos |
![]() |
![]() |
![]() |
![]() |
Back to: |
Featured sites: |