About the Club
About the courseSignature Hole: 7 - This par-5 has an elevated tee to a narrow fairway with water lining the right side.
|
| Tee | Yardage | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6302 | 71.2 | 141 | 71 |
| Blue | 5866 | 69.1 | 136 | 71 |
| White | 5344 | 68.8 | 123 | 71 |
| Gold | 4775 | 0.0 | 0 | 71 |
| Green | 4539 | 0.0 | 0 | 71 |
|
your photos |
![]() |
![]() |
![]() |
![]() |
Back to: |
Featured sites: |