About the Club
About the courseSignature Hole: 3 Dog leg left with waste area running the length of the hole on the left. More rooom on the right off the tee but going right makes for a more difficult shot to the green. Two tiered green that is very difficult if your not on the right level.
|
| Tee | Yardage | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 8100 | 77.5 | 146 | 72 |
| Gold | 7465 | 74.4 | 138 | 72 |
| Blue | 6960 | 72.3 | 133 | 72 |
| White | 6400 | 69.3 | 123 | 72 |
| Yellow | 5860 | 67.8 | 117 | 72 |
| Green | 5335 | 65.1 | 108 | 72 |
|
your photos |
![]() |
![]() |
![]() |
![]() |
Back to: |
Featured sites: |