About the Club
About the courseThis course was built next to the Table Top Mountains. The greens are large and difficult to read, so three putts are quite common for the average player. There are several trees on the course and many changes in elevation. The 5,984-yard men's tee also has a ladies' course rating of 74.3 and slope of 133.
|
| Tee | Yardage | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6963 | 72.3 | 138 | 71 |
| Blue | 6633 | 70.3 | 132 | 71 |
| White | 6367 | 69.1 | 129 | 71 |
| Gold | 5674 | 65.9 | 123 | 71 |
| Red | 5673 | 72.4 | 137 | 71 |
| Green | 5253 | 69.9 | 134 | 71 |
|
your photos |
![]() |
![]() |
![]() |
![]() |
Back to: |
Featured sites: |