About the Club
About the courseSignature Hole: 3 The longest par five in Connecticut.
|
| Tee | Yardage | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 7186 | 74.9 | 134 | 72 |
| Blue | 6665 | 72.3 | 133 | 72 |
| White | 6324 | 70.5 | 131 | 72 |
| Green | 5842 | 68.2 | 128 | 72 |
| Gold | 5188 | 69.9 | 122 | 72 |
|
your photos |
![]() |
![]() |
![]() |
![]() |
Back to: |
Featured sites: |