About the Club
About the courseThis club has two excellent eighteen hole courses. Water hazards come into play on fourteen holes per course. The greens are undulating and difficult to read. The fairways are contoured and many of them are doglegs.
|
| Tee | Yardage | Rating | Slope | Par |
|---|---|---|---|---|
| Gold | 6723 | 72.6 | 137 | 72 |
| Blue | 6236 | 70.2 | 132 | 72 |
| White | 5516 | 67.2 | 117 | 72 |
| White 2 | 5432 | 0.0 | 0 | 72 |
| Red | 5077 | 0.0 | 0 | 72 |
|
your photos |
![]() |
![]() |
![]() |
![]() |
Back to: |
Featured sites: |