About the Club
About the courseThis tight course features many dogleg fairways, so being able to work the ball from off the tee will pay big dividends. Water hazards (a river and five lakes) come into play on a few holes. The greens are medium in size and speed.
|
| Tee | Yardage | Rating | Slope | Par |
|---|---|---|---|---|
| Gold | 6646 | 71.7 | 130 | 72 |
| Blue | 6123 | 69.3 | 124 | 72 |
| White | 5845 | 68.1 | 119 | 72 |
| Red | 5473 | 71.4 | 118 | 72 |
| Yellow | 4610 | 66.6 | 109 | 72 |
|
your photos |
![]() |
![]() |
![]() |
![]() |
Back to: |
Featured sites: |