About the Club
About the courseThis course combines a wide variety of hazards along with breathtaking scenery in creating the best possible playing conditions. All skill levels of golfer will really enjoy playing here. Water hazards come into play on numerous holes, and a lot of sand bunkers were incorporated into the course's design.
|
| Tee | Yardage | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6596 | 69.8 | 119 | 71 |
| White | 6102 | 67.7 | 115 | 71 |
| Green | 5625 | 65.7 | 111 | 71 |
| Ladies/Green | 5625 | 70.6 | 119 | 71 |
| Ladies/Blue | 5021 | 67.2 | 112 | 71 |
|
your photos |
![]() |
![]() |
![]() |
![]() |
Back to: |
Featured sites: |