About the Club
About the courseThis course is in excellent condition and has water hazards coming into play on almost every hole. "Golf Digest" rated this as the 3rd "Best in State" course from 1995 through 1998. All guests must be accompanied by a club member in order to play the course.
|
| Tee | Yardage | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6848 | 74.2 | 145 | 72 |
| Blue | 6425 | 72.1 | 143 | 72 |
| White | 6010 | 70.6 | 133 | 72 |
| Gold | 5463 | 70.6 | 119 | 72 |
| Red | 5030 | 70.7 | 112 | 72 |
|
your photos |
![]() |
![]() |
![]() |
![]() |
Back to: |
Featured sites: |