About the Club
About the courseThis links-style course has fast greens and well-bunkered fairways. Water hazards come into play on nine holes. The first twilight rate begins at 2:30 PM, and the second rate begins at 5 PM.
|
| Tee | Yardage | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6905 | 72.9 | 136 | 71 |
| Blue | 6592 | 71.5 | 132 | 71 |
| White | 6083 | 69.4 | 123 | 71 |
| Gold | 5370 | 65.9 | 117 | 71 |
| Red | 4711 | 68.8 | 115 | 71 |
|
your photos |
![]() |
![]() |
![]() |
![]() |
Back to: |
Featured sites: |