About the Club
About the courseThis course has undulating greens and water hazards coming into play on sixteen holes. Only members are allowed to play here on Saturdays and Sundays.
|
| Tee | Yardage | Rating | Slope | Par |
|---|---|---|---|---|
| Gold | 7075 | 74.1 | 133 | 72 |
| Blue | 6729 | 72.8 | 130 | 72 |
| Black | 6352 | 71.7 | 127 | 72 |
| White | 5983 | 69.5 | 123 | 72 |
| Red | 5378 | 71.0 | 128 | 72 |
|
your photos |
![]() |
![]() |
![]() |
![]() |
Back to: |
Featured sites: |