About the Club
About the courseThis course features either water hazards or mature trees coming into play on every hole. "Golf Digest" rated this course as the 9th "Best Public Course" in the state for 1996. Water hazards (ten ponds and a couple of creeks) come into play on nine holes.
|
| Tee | Yardage | Rating | Slope | Par |
|---|---|---|---|---|
| Champ | 6916 | 73.7 | 138 | 72 |
| Pine | 6500 | 70.8 | 128 | 72 |
| Oak | 6043 | 68.3 | 126 | 72 |
| Cedar | 5391 | 66.0 | 119 | 72 |
| Willow | 4925 | 64.3 | 109 | 72 |
|
your photos |
![]() |
![]() |
![]() |
![]() |
Back to: |
Featured sites: |