About the Club
About the courseThis long course is somewhat open. The fairways are generous, and the slightly sloped greens are medium speed. There is a lake that comes into play on three holes. This course was redesigned by P. B. Dye in 1991.
|
| Tee | Yardage | Rating | Slope | Par |
|---|---|---|---|---|
| Tournament | 7195 | 73.5 | 132 | 72 |
| Championship | 6775 | 71.6 | 128 | 72 |
| Back | 6456 | 70.3 | 125 | 72 |
| Middle | 5936 | 68.1 | 120 | 72 |
| Forward | 5191 | 0.0 | 0 | 72 |
|
your photos |
![]() |
![]() |
![]() |
![]() |
Back to: |
Featured sites: |